North Tustin Housing Market
September 2025
$1,937,500
-5.1% 1-yr
The average North Tustin home value is $1,937,500, down 5.1% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,937,500 -5.1% 1-yr | $1,787,500 | $2,042,000 |
| Median Price per Sqare Foot | $695.3 0.1% 1-yr | $818.9 | $694.9 |
| For Sale Inventory | 77 63.8% 1-yr | 69 | 47 |
| Sold Homes | 16 23.1% 1-yr | 10 | 13 |
| Median Days to Close | 62.5 27.6% 1-yr | 58 | 49 |
| % Sold Above List Price | 25% -34.2% 1-yr | 10% | 38% |
| % Sold Below List Price | 63% 37% 1-yr | 60% | 46% |
All filters